<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News</title>
	<atom:link href="http://news.forex-trading-strategies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forex-trading-strategies.org</link>
	<description>forex news and videos</description>
	<lastBuildDate>Wed, 16 May 2012 13:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURUSD: Hold Short as Second Target Nears</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/eurusd-hold-short-as-second-target-nears/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/eurusd-hold-short-as-second-target-nears/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Nears]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/eurusd-hold-short-as-second-target-nears/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/ilya_spivak/2012/05/16/EURUSD_Hold_Short_as_Second_Target_Nears.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/eurusd-hold-short-as-second-target-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Opportunities are Mouth Watering</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/the-trading-opportunities-are-mouth-watering/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/the-trading-opportunities-are-mouth-watering/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[Mouth]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Watering]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/the-trading-opportunities-are-mouth-watering/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/john_kicklighter/2012/05/16/The_Opportunities_are_Mouth_Watering.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/the-trading-opportunities-are-mouth-watering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Observations: May 14, 2012</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-14-2012/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-14-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-14-2012/</guid>
		<description><![CDATA[Panic starting to set in &#8211; stay short. View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>Panic starting to set in &ndash; stay short.<br />
<br/></p>
<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/christopher_vecchio/2012/05/14/christopher_vecchio_analyst_pick.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Cross Pick 05.15.2012</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/british-pound-cross-pick-05-15-2012/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/british-pound-cross-pick-05-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[05.15.2012]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Pound]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/british-pound-cross-pick-05-15-2012/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/david_song/2012/05/15/British_Pound_Cross_Pick_05.15.2012.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/british-pound-cross-pick-05-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Observations: May 9, 2012</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-9-2012/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-9-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-9-2012/</guid>
		<description><![CDATA[Selling AUD Rallies; EURUSD Breaking Down View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>Selling AUD Rallies; EURUSD Breaking Down<br />
<br/></p>
<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/christopher_vecchio/2012/05/09/christopher_vecchio_analyst_pick.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Observations: May 10, 2012</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-10-2012/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-10-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-10-2012/</guid>
		<description><![CDATA[Selling AUD Rallies; EURUSD Wedge Starting to Breakdown View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>Selling AUD Rallies; EURUSD Wedge Starting to Breakdown<br />
<br/></p>
<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/christopher_vecchio/2012/05/10/christopher_vecchio_analyst_pick.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/daily-observations-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie’s Pick: 05/14/12</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051412/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051412/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[05/14/12]]></category>
		<category><![CDATA[Jamie’s]]></category>
		<category><![CDATA[Pick]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051412/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/jamie_saettle/2012/05/14/JamiePick051412.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Stay Short on Test of Target</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/eurusd-stay-short-on-test-of-target/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/eurusd-stay-short-on-test-of-target/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/eurusd-stay-short-on-test-of-target/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/ilya_spivak/2012/05/14/EURUSD_Stay_Short_on_Test_of_Target.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/eurusd-stay-short-on-test-of-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie’s Pick: 05/11/12</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051112/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051112/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[05/11/12]]></category>
		<category><![CDATA[Jamie’s]]></category>
		<category><![CDATA[Pick]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051112/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/jamie_saettle/2012/05/11/JamiePick051112.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/jamie%e2%80%99s-pick-051112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Remain Short into the Weekend</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/eurusd-remain-short-into-the-weekend/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/eurusd-remain-short-into-the-weekend/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/eurusd-remain-short-into-the-weekend/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/ilya_spivak/2012/05/11/EURUSD_Remain_Short_into_the_Weekend.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/eurusd-remain-short-into-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

