<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News</title>
	<atom:link href="http://news.forex-trading-strategies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forex-trading-strategies.org</link>
	<description>forex news and videos</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Daily Outlook November 13, 2009</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/forex-daily-outlook-november-13-2009/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/forex-daily-outlook-november-13-2009/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/forex-daily-outlook-november-13-2009/</guid>
		<description><![CDATA[Happy Friday the 13th everyone. The euro came off pretty strongly overnight as another attempt past 1.5020 failed. We have now backtracked to the 61.8% retracement level and a break below 1.4800, specifically a close below 1.4800 will lead us to believe the dollar may start a rally. Its also plausible to believe that we [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FZrAdZKH3Xw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FZrAdZKH3Xw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Happy Friday the 13th everyone. The euro came off pretty strongly overnight as another attempt past 1.5020 failed. We have now backtracked to the 61.8% retracement level and a break below 1.4800, specifically a close below 1.4800 will lead us to believe the dollar may start a rally. Its also plausible to believe that we may see a range until we firmly close below the 1.4680 level, a clear level of support for the Euro. These are interesting times and our bias remains to short the dollar; however, failure to breach 1.5050 several times has us concerned about the strength of the euro. We may be seeing a shift in sentiment. Were looking to see if higher lows continue to form, confirming our bias. If youd like a more detailed analysis with potential trade opportunities during our live trading session, please join us in the members area by visiting www.spoteuro.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/forex-daily-outlook-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India: Impact on the Global Currency Market</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/china-and-india-impact-on-the-global-currency-market/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/china-and-india-impact-on-the-global-currency-market/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/china-and-india-impact-on-the-global-currency-market/</guid>
		<description><![CDATA[More Videos: www.fxcmexpo.com This workshop will address the increasing importance of the rise of China and India in the context of their status as the second- and fourth-largest consumers of crude oil, as leading holders of forex and gold reserves, and as leading actors in some of the most geopolitically fragile parts of the world. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ob7uC9aYK28?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ob7uC9aYK28?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More Videos: www.fxcmexpo.com This workshop will address the increasing importance of the rise of China and India in the context of their status as the second- and fourth-largest consumers of crude oil, as leading holders of forex and gold reserves, and as leading actors in some of the most geopolitically fragile parts of the world. A particular emphasis will be placed on how traders can express a view on the developments in India and China using the major currencies, guiding the audience through specific examples of what trade could be put on given expectations of a particular economic or geopolitical outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/china-and-india-impact-on-the-global-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freemoney.flv</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/freemoney-flv/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/freemoney-flv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[freemoney.flv]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/freemoney-flv/</guid>
		<description><![CDATA[This is about the free money forex trading system. This forex trading system is the closest thing you can get to a sure thing in the forex world. The system will make 230% per year. This is the real deal.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q68QSAvUguA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Q68QSAvUguA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is about the free money forex trading system. This forex trading system is the closest thing you can get to a sure thing in the forex world. The system will make 230% per year. This is the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/freemoney-flv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Fibonacci</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/beginner-fibonacci/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/beginner-fibonacci/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Fibonacci]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/beginner-fibonacci/</guid>
		<description><![CDATA[More Videos: www.fxcmexpo.com The presentation defines the Fibonacci number sequence and its significance in history, nature and finance. Examples of how to use the mathematical phenomenon in trading will be presented using Fibonacci extensions. Analysts show how to identify trends and how the different extensions can be used within different strategies.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YW6BdF50pEY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YW6BdF50pEY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More Videos: www.fxcmexpo.com The presentation defines the Fibonacci number sequence and its significance in history, nature and finance. Examples of how to use the mathematical phenomenon in trading will be presented using Fibonacci extensions. Analysts show how to identify trends and how the different extensions can be used within different strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/beginner-fibonacci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Trading Training &#124; Instant Fx Profits part 08</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/fx-trading-training-instant-fx-profits-part-08/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/fx-trading-training-instant-fx-profits-part-08/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/fx-trading-training-instant-fx-profits-part-08/</guid>
		<description><![CDATA[www.ifxprofits.com Kishore M specializes in fx trading training. He created highly reputable forex trading training course. It&#8217;s the best form of forex training for beginners &#038; veteran traders. You get powerful forex trading tutorial at http You can learn forex trading online and discover&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c1p7-XFqTPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c1p7-XFqTPE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ifxprofits.com Kishore M specializes in fx trading training. He created highly reputable forex trading training course. It&#8217;s the best form of forex training for beginners &#038; veteran traders. You get powerful forex trading tutorial at http You can learn forex trading online and discover&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/fx-trading-training-instant-fx-profits-part-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD: Possible Top Set Below 1.3231</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/eurusd-possible-top-set-below-1-3231/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/eurusd-possible-top-set-below-1-3231/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[1.3231]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Possible]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/eurusd-possible-top-set-below-1-3231/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/ilya_spivak/2012/02/03/EURUSD_Possible_Top_Set_Below_1.3231_Copy.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/eurusd-possible-top-set-below-1-3231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Elliott Wave</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/advanced-elliott-wave/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/advanced-elliott-wave/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/advanced-elliott-wave/</guid>
		<description><![CDATA[More Videos: www.fxcmexpo.com Get associated with Elliott Wave guidelines and techniques such as truncation and channeling. Also, learn specific trading setups that utilize Elliott Wave concepts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vnvmfke8qPM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vnvmfke8qPM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
More Videos: www.fxcmexpo.com Get associated with Elliott Wave guidelines and techniques such as truncation and channeling. Also, learn specific trading setups that utilize Elliott Wave concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/advanced-elliott-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamie&#8217;s Pick: 02/03/12</title>
		<link>http://news.forex-trading-strategies.org/analyst-picks/jamies-pick-020312/</link>
		<comments>http://news.forex-trading-strategies.org/analyst-picks/jamies-pick-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyst Picks]]></category>
		<category><![CDATA[02/03/12]]></category>
		<category><![CDATA[Jamie&rsquos]]></category>
		<category><![CDATA[Pick]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/analyst-picks/jamies-pick-020312/</guid>
		<description><![CDATA[View full post on DailyFX &#8211; Analyst Picks]]></description>
			<content:encoded><![CDATA[<p>View full post on <a href="http://www.dailyfx.com/forex/analyst_picks/todays_picks/jamie_saettle/2012/02/03/JamiePick.html">DailyFX &#8211; Analyst Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/analyst-picks/jamies-pick-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader4 Template And Profile Basics1 clip 2</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/metatrader4-template-and-profile-basics1-clip-2/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/metatrader4-template-and-profile-basics1-clip-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Basics1]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[MetaTrader4]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/metatrader4-template-and-profile-basics1-clip-2/</guid>
		<description><![CDATA[MetaTrader4 Template And Profile Basics1 Tutorial Video 4 of 21 Part 1 Clip 2 From The Video Training Course Forex Trading for Newbies.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jdj2IpFPUMA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jdj2IpFPUMA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MetaTrader4 Template And Profile Basics1 Tutorial Video 4 of 21 Part 1 Clip 2 From The Video Training Course Forex Trading for Newbies.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/metatrader4-template-and-profile-basics1-clip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/fundamental-analysis/</link>
		<comments>http://news.forex-trading-strategies.org/educational-videos/fundamental-analysis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Fundamental]]></category>

		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/fundamental-analysis/</guid>
		<description><![CDATA[Fundamental Analysis www.tradingintl.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SnImBB0yBRM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SnImBB0yBRM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fundamental Analysis www.tradingintl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.forex-trading-strategies.org/educational-videos/fundamental-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

