<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Academy Fundamentals Trader&#8217;s introduction to the American Economy and its most important indicators.</title>
	<atom:link href="http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/</link>
	<description>forex news and videos</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ozgood1x</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/comment-page-1/#comment-18209</link>
		<dc:creator>ozgood1x</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/#comment-18209</guid>
		<description>After All positions are Closed, 
I made $24,000 on a $50K Practice account in  3 DAYS ! ! !
I&#039;m Self Taught
I Trade Naked
Need a FOREX Guru ?
:o)</description>
		<content:encoded><![CDATA[<p>After All positions are Closed,<br />
I made $24,000 on a $50K Practice account in  3 DAYS ! ! !<br />
I&#8217;m Self Taught<br />
I Trade Naked<br />
Need a FOREX Guru ? <img src='http://news.forex-trading-strategies.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerUnlimited</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/comment-page-1/#comment-18208</link>
		<dc:creator>PokerUnlimited</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/#comment-18208</guid>
		<description>haha, pretty good, making 50% profit on your bankroll in 3 days.</description>
		<content:encoded><![CDATA[<p>haha, pretty good, making 50% profit on your bankroll in 3 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozgood1x</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/comment-page-1/#comment-18207</link>
		<dc:creator>ozgood1x</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/#comment-18207</guid>
		<description>Yes indeed !
It can only be done with $50,000 to start.
You need Plenty of Cushion....</description>
		<content:encoded><![CDATA[<p>Yes indeed !<br />
It can only be done with $50,000 to start.<br />
You need Plenty of Cushion&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafoinc</title>
		<link>http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/comment-page-1/#comment-18206</link>
		<dc:creator>Mustafoinc</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.forex-trading-strategies.org/educational-videos/forex-academy-fundamentals-traders-introduction-to-the-american-economy-and-its-most-important-indicators/#comment-18206</guid>
		<description>Is FED&#039;s Statements same as FED Minutes?</description>
		<content:encoded><![CDATA[<p>Is FED&#8217;s Statements same as FED Minutes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

